Usage Statistics for metaispoly.com.br

Summary Period: January 2021
Generated 01-Feb-2021 01:21 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 37149
Total Files 34877
Total Pages 5685
Total Visits 1657
Total KBytes 702661
Total Unique Sites 1352
Total Unique URLs 652
Total Unique Referrers 85
Total Unique User Agents 492
. Avg Max
Hits per Hour 49 721
Hits per Day 1198 2596
Files per Day 1125 2523
Pages per Day 183 629
Visits per Day 53 77
KBytes per Day 22666 49240
Hits by Response Code
Code 200 - OK 34877
Code 206 - Partial Content 66
Code 301 - Moved Permanently 54
Code 302 - Found 136
Code 304 - Not Modified 211
Code 403 - Forbidden 1
Code 404 - Not Found 1804

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 510 1.37% 483 1.38% 125 2.20% 38 2.29% 41 3.03% 8432 1.20%
2 1054 2.84% 998 2.86% 140 2.46% 40 2.41% 103 7.62% 22272 3.17%
3 870 2.34% 814 2.33% 162 2.85% 42 2.53% 46 3.40% 16443 2.34%
4 1941 5.22% 1882 5.40% 253 4.45% 48 2.90% 56 4.14% 36115 5.14%
5 994 2.68% 933 2.68% 129 2.27% 51 3.08% 63 4.66% 17992 2.56%
6 1530 4.12% 1469 4.21% 181 3.18% 60 3.62% 65 4.81% 27019 3.85%
7 1511 4.07% 1354 3.88% 187 3.29% 54 3.26% 53 3.92% 25461 3.62%
8 1126 3.03% 1045 3.00% 198 3.48% 66 3.98% 63 4.66% 19774 2.81%
9 812 2.19% 753 2.16% 136 2.39% 52 3.14% 47 3.48% 14491 2.06%
10 669 1.80% 579 1.66% 163 2.87% 57 3.44% 62 4.59% 11983 1.71%
11 1992 5.36% 1904 5.46% 239 4.20% 64 3.86% 64 4.73% 35669 5.08%
12 926 2.49% 858 2.46% 136 2.39% 53 3.20% 57 4.22% 18797 2.68%
13 877 2.36% 834 2.39% 103 1.81% 45 2.72% 51 3.77% 16236 2.31%
14 1872 5.04% 1775 5.09% 199 3.50% 66 3.98% 131 9.69% 37355 5.32%
15 1105 2.97% 1007 2.89% 185 3.25% 40 2.41% 43 3.18% 20244 2.88%
16 356 0.96% 303 0.87% 101 1.78% 50 3.02% 50 3.70% 6673 0.95%
17 860 2.32% 792 2.27% 143 2.52% 44 2.66% 56 4.14% 15848 2.26%
18 1108 2.98% 1021 2.93% 182 3.20% 59 3.56% 59 4.36% 20247 2.88%
19 1712 4.61% 1661 4.76% 198 3.48% 62 3.74% 76 5.62% 35611 5.07%
20 1208 3.25% 1160 3.33% 158 2.78% 56 3.38% 77 5.70% 29280 4.17%
21 2596 6.99% 2523 7.23% 298 5.24% 77 4.65% 80 5.92% 49240 7.01%
22 1414 3.81% 1362 3.91% 198 3.48% 52 3.14% 71 5.25% 27072 3.85%
23 923 2.48% 865 2.48% 105 1.85% 49 2.96% 60 4.44% 16430 2.34%
24 336 0.90% 280 0.80% 103 1.81% 56 3.38% 62 4.59% 6048 0.86%
25 1797 4.84% 1613 4.62% 629 11.06% 43 2.60% 44 3.25% 29819 4.24%
26 1444 3.89% 1376 3.95% 160 2.81% 56 3.38% 85 6.29% 29744 4.23%
27 1955 5.26% 1888 5.41% 206 3.62% 69 4.16% 65 4.81% 37909 5.40%
28 1416 3.81% 1390 3.99% 149 2.62% 34 2.05% 39 2.88% 24647 3.51%
29 1206 3.25% 1076 3.09% 158 2.78% 62 3.74% 88 6.51% 22079 3.14%
30 509 1.37% 413 1.18% 220 3.87% 48 2.90% 45 3.33% 8744 1.24%
31 520 1.40% 466 1.34% 141 2.48% 64 3.86% 90 6.66% 14988 2.13%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1834 4.94% 56 1765 5.06% 5 185 3.25% 1134 35168 5.00%
1 19 610 1.64% 17 533 1.53% 4 131 2.30% 319 9888 1.41%
2 16 509 1.37% 13 418 1.20% 4 146 2.57% 329 10204 1.45%
3 10 315 0.85% 8 272 0.78% 3 111 1.95% 228 7060 1.00%
4 4 126 0.34% 2 84 0.24% 2 81 1.42% 53 1632 0.23%
5 5 165 0.44% 3 95 0.27% 3 93 1.64% 57 1762 0.25%
6 16 507 1.36% 13 426 1.22% 4 130 2.29% 292 9054 1.29%
7 11 344 0.93% 8 267 0.77% 4 136 2.39% 195 6036 0.86%
8 31 962 2.59% 29 899 2.58% 6 199 3.50% 706 21888 3.11%
9 38 1189 3.20% 34 1056 3.03% 6 197 3.47% 707 21929 3.12%
10 81 2524 6.79% 79 2452 7.03% 8 250 4.40% 1521 47160 6.71%
11 99 3075 8.28% 92 2881 8.26% 11 361 6.35% 1941 60181 8.56%
12 109 3403 9.16% 106 3306 9.48% 14 449 7.90% 2210 68520 9.75%
13 62 1931 5.20% 58 1810 5.19% 9 293 5.15% 1214 37641 5.36%
14 96 2977 8.01% 93 2883 8.27% 12 397 6.98% 1765 54718 7.79%
15 104 3232 8.70% 97 3016 8.65% 15 494 8.69% 1863 57762 8.22%
16 151 4698 12.65% 148 4604 13.20% 16 515 9.06% 2827 87652 12.47%
17 58 1802 4.85% 55 1723 4.94% 10 314 5.52% 1188 36825 5.24%
18 58 1807 4.86% 55 1718 4.93% 9 293 5.15% 1030 31940 4.55%
19 39 1209 3.25% 36 1122 3.22% 6 215 3.78% 735 22799 3.24%
20 41 1288 3.47% 38 1188 3.41% 8 248 4.36% 728 22573 3.21%
21 33 1023 2.75% 28 891 2.55% 6 215 3.78% 519 16101 2.29%
22 39 1210 3.26% 37 1149 3.29% 4 137 2.41% 790 24494 3.49%
23 13 409 1.10% 10 319 0.91% 3 95 1.67% 312 9675 1.38%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 1409 3.79% 14500 2.06% /
2 683 1.84% 427 0.06% /jscrud/sql/menus.php
3 678 1.83% 2713 0.39% /jscrud/sql/destaques.php
4 517 1.39% 3153 0.45% /jscrud/sql/produtos.php
5 320 0.86% 97 0.01% /jscrud/sql/submenus.php
6 317 0.85% 29129 4.15% /jscrud/js/jquery/jquery.min.js
7 316 0.85% 32795 4.67% /jscrud/js/angular/angular.min.js
8 312 0.84% 31036 4.42% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
9 311 0.84% 9333 1.33% /jscrud/js/jscrud.js
10 309 0.83% 2703 0.38% /jscrud/js/jQuery.print.js
11 308 0.83% 10604 1.51% /jscrud/js/bootstrap/js/bootstrap.min.js
12 307 0.83% 4114 0.59% /jscrud/js/angular/pagination/dirPagination.js
13 305 0.82% 1580 0.22% /css/gcse.css
14 305 0.82% 1421 0.20% /jscrud/js/angular/angular-sanitize.min.js
15 305 0.82% 3661 0.52% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
16 301 0.81% 1619 0.23% /css/style.css
17 297 0.80% 269 0.04% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
18 295 0.79% 40255 5.73% /jscrud/js/bootstrap/css/bootstrap.css
19 256 0.69% 35113 5.00% /font/calibri/calibri.woff
20 250 0.67% 4459 0.63% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
21 135 0.36% 1495 0.21% /contato
22 134 0.36% 1484 0.21% /torneiras
23 89 0.24% 921 0.13% /produtos
24 81 0.22% 836 0.12% /empresa
25 76 0.20% 841 0.12% /torneiras.php
26 73 0.20% 4380 0.62% /representantes
27 64 0.17% 23 0.00% /inc/distribuidores.ajax.php
28 63 0.17% 677 0.10% /misturadores.php
29 61 0.16% 650 0.09% /acessorios.php
30 56 0.15% 597 0.08% /complementos.php

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 295 0.79% 40255 5.73% /jscrud/js/bootstrap/css/bootstrap.css
2 256 0.69% 35113 5.00% /font/calibri/calibri.woff
3 316 0.85% 32795 4.67% /jscrud/js/angular/angular.min.js
4 312 0.84% 31036 4.42% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
5 317 0.85% 29129 4.15% /jscrud/js/jquery/jquery.min.js
6 1409 3.79% 14500 2.06% /
7 308 0.83% 10604 1.51% /jscrud/js/bootstrap/js/bootstrap.min.js
8 311 0.84% 9333 1.33% /jscrud/js/jscrud.js
9 49 0.13% 5644 0.80% /plesk-stat/webstat/usage_201707.html
10 250 0.67% 4459 0.63% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1409 3.79% 955 61.97% /
2 134 0.36% 89 5.78% /torneiras
3 683 1.84% 62 4.02% /jscrud/sql/menus.php
4 135 0.36% 39 2.53% /contato
5 49 0.13% 39 2.53% /plesk-stat/webstat/usage_201707.html
6 678 1.83% 37 2.40% /jscrud/sql/destaques.php
7 81 0.22% 30 1.95% /empresa
8 320 0.86% 30 1.95% /jscrud/sql/submenus.php
9 51 0.14% 26 1.69% /es/
10 32 0.09% 24 1.56% /acessorios

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1409 3.79% 683 47.04% /
2 678 1.83% 184 12.67% /jscrud/sql/destaques.php
3 517 1.39% 133 9.16% /jscrud/sql/produtos.php
4 683 1.84% 49 3.37% /jscrud/sql/menus.php
5 49 0.13% 40 2.75% /plesk-stat/webstat/usage_201707.html
6 134 0.36% 40 2.75% /torneiras
7 135 0.36% 37 2.55% /contato
8 81 0.22% 25 1.72% /empresa
9 89 0.24% 24 1.65% /produtos
10 51 0.14% 23 1.58% /es/

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 742 2.00% 735 2.11% 13114 1.87% 10 0.60% 186.206.3.118
2 654 1.76% 648 1.86% 10172 1.45% 5 0.30% 190.171.235.195
3 633 1.70% 631 1.81% 10927 1.56% 2 0.12% 187.3.222.134
4 578 1.56% 575 1.65% 9801 1.39% 2 0.12% 191.245.90.98
5 509 1.37% 507 1.45% 10147 1.44% 2 0.12% 201.22.50.193
6 495 1.33% 494 1.42% 7655 1.09% 4 0.24% 181.115.142.216
7 473 1.27% 459 1.32% 9964 1.42% 7 0.42% 190.211.234.85
8 472 1.27% 468 1.34% 7633 1.09% 3 0.18% 177.143.37.122
9 449 1.21% 339 0.97% 3754 0.53% 1 0.06% 128-72-19-5.broadband.corbina.ru
10 445 1.20% 444 1.27% 6829 0.97% 1 0.06% 177.222.36.188
11 380 1.02% 379 1.09% 5408 0.77% 2 0.12% 191.177.85.197
12 372 1.00% 370 1.06% 7057 1.00% 2 0.12% 189.126.192.222
13 358 0.96% 347 0.99% 5793 0.82% 1 0.06% 186.206.35.40
14 350 0.94% 338 0.97% 7796 1.11% 3 0.18% 179.34.11.88
15 347 0.93% 345 0.99% 5335 0.76% 2 0.12% 191.177.202.61
16 345 0.93% 344 0.99% 5647 0.80% 1 0.06% 181.115.129.173
17 335 0.90% 334 0.96% 5483 0.78% 1 0.06% 200.189.115.10
18 319 0.86% 318 0.91% 5609 0.80% 2 0.12% 168.232.163.128
19 318 0.86% 316 0.91% 5180 0.74% 1 0.06% 177.220.177.135
20 316 0.85% 312 0.89% 5822 0.83% 1 0.06% 187.75.64.61
21 315 0.85% 312 0.89% 4441 0.63% 1 0.06% 177.152.60.230
22 306 0.82% 305 0.87% 4985 0.71% 1 0.06% 200.181.195.163
23 303 0.82% 302 0.87% 5739 0.82% 1 0.06% 200.169.4.11
24 299 0.80% 298 0.85% 4430 0.63% 1 0.06% 131.100.166.203
25 293 0.79% 292 0.84% 4690 0.67% 1 0.06% 187.34.28.245
26 293 0.79% 292 0.84% 4558 0.65% 1 0.06% 189.123.194.176
27 281 0.76% 280 0.80% 5045 0.72% 2 0.12% 177.30.125.246
28 281 0.76% 279 0.80% 4249 0.60% 1 0.06% 177.79.105.177
29 276 0.74% 276 0.79% 4146 0.59% 1 0.06% 189.40.69.19
30 275 0.74% 272 0.78% 6286 0.89% 3 0.18% 177.140.177.39

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 742 2.00% 735 2.11% 13114 1.87% 10 0.60% 186.206.3.118
2 633 1.70% 631 1.81% 10927 1.56% 2 0.12% 187.3.222.134
3 654 1.76% 648 1.86% 10172 1.45% 5 0.30% 190.171.235.195
4 509 1.37% 507 1.45% 10147 1.44% 2 0.12% 201.22.50.193
5 473 1.27% 459 1.32% 9964 1.42% 7 0.42% 190.211.234.85
6 578 1.56% 575 1.65% 9801 1.39% 2 0.12% 191.245.90.98
7 350 0.94% 338 0.97% 7796 1.11% 3 0.18% 179.34.11.88
8 495 1.33% 494 1.42% 7655 1.09% 4 0.24% 181.115.142.216
9 472 1.27% 468 1.34% 7633 1.09% 3 0.18% 177.143.37.122
10 372 1.00% 370 1.06% 7057 1.00% 2 0.12% 189.126.192.222

Top 30 of 85 Total Referrers
# Hits Referrer
1 3420 9.21% - (Direct Request)
2 449 1.21% https://www.soska.site/
3 262 0.71% https://www.google.com/
4 55 0.15% http://www.google.com/
5 26 0.07% http://metaispoly.com.br
6 26 0.07% https://www.google.com.br/
7 12 0.03% http://www.baidu.com/
8 8 0.02% http://www.metaispoly.com.br
9 6 0.02% https://obiavo.ru/
10 5 0.01% https://www.google.com
11 4 0.01% https://credit-online.su
12 4 0.01% https://credit-online.ws
13 4 0.01% https://devjanostye.ru
14 4 0.01% https://red-kirpich.kh.ua
15 4 0.01% https://www.bing.com/
16 3 0.01% android-app://com.google.android.googlequicksearchbox/
17 3 0.01% http://200.234.201.118/autodiscover/autodiscover.xml
18 3 0.01% http://xn--d1abj0abs9d.in.ua/
19 3 0.01% https://1001desert.com/
20 3 0.01% https://analnoeporno.tv/
21 3 0.01% https://badavit.com.ua/
22 3 0.01% https://credit.co.ua/ru/
23 3 0.01% https://facialporntube.com/
24 3 0.01% https://javslon.com/
25 3 0.01% https://mala-pozyczka-online.pl
26 3 0.01% https://obiavo.by/
27 3 0.01% https://porno-home365.com/
28 3 0.01% https://razvratnoe.org/
29 3 0.01% www.google.com
30 2 0.01% http://cuyi.yqpc.net/view/65800764/profile/

Top 15 of 492 Total User Agents
# Hits User Agent
1 6096 16.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
2 2762 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 1088 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
4 1012 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
5 975 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 743 2.00% Mozilla/5.0 (Linux; Android 9; Redmi Note 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/53
7 740 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
8 701 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 632 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
10 521 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 OPR/73.0.38
11 478 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 465 1.25% Mozilla/5.0 (Linux; Android 10; Mi A2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.93 Mobile Safari/537.36
13 449 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
14 447 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 443 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for January 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 33775 90.92% 32306 92.63% 645739 91.90% unresolved
2 1430 3.85% 952 2.73% 22400 3.19% commercial (.com)
3 1195 3.22% 1116 3.20% 24914 3.55% Brazil
4 452 1.22% 342 0.98% 3785 0.54% Russia
5 259 0.70% 206 0.59% 5547 0.79% network (.net)
6 27 0.07% 17 0.05% 233 0.03% Germany
7 4 0.01% 2 0.01% 21 0.00% European Union
8 2 0.01% 0 0.00% 1 0.00% France
9 2 0.01% 0 0.00% 1 0.00% Poland
10 2 0.01% 1 0.00% 11 0.00% Seychelles
11 1 0.00% 1 0.00% 10 0.00% organizations (.org)


Generated by Webalizer Version 2.01