Usage Statistics for metaispoly.com.br

Summary Period: September 2021
Generated 01-Oct-2021 01:15 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 440738
Total Files 436182
Total Pages 406319
Total Visits 10661
Total KBytes 1602258
Total Unique Sites 3019
Total Unique URLs 757
Total Unique Referrers 259
Total Unique User Agents 1269
. Avg Max
Hits per Hour 612 2042
Hits per Day 14691 22916
Files per Day 14539 22831
Pages per Day 13543 21475
Visits per Day 355 502
KBytes per Day 53409 92201
Hits by Response Code
Undefined response code 26
Code 200 - OK 436182
Code 206 - Partial Content 43
Code 301 - Moved Permanently 175
Code 302 - Found 447
Code 304 - Not Modified 215
Code 404 - Not Found 3446
Code 500 - Internal Server Error 204

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1850 0.42% 1781 0.41% 757 0.19% 502 4.71% 284 9.41% 50646 3.16%
2 2606 0.59% 2384 0.55% 1161 0.29% 340 3.19% 172 5.70% 47520 2.97%
3 2420 0.55% 2338 0.54% 1343 0.33% 308 2.89% 145 4.80% 42093 2.63%
4 1962 0.45% 1793 0.41% 1534 0.38% 438 4.11% 253 8.38% 30720 1.92%
5 2615 0.59% 2427 0.56% 1964 0.48% 461 4.32% 310 10.27% 40174 2.51%
6 2687 0.61% 2652 0.61% 1886 0.46% 432 4.05% 266 8.81% 41218 2.57%
7 2357 0.53% 2292 0.53% 1817 0.45% 464 4.35% 223 7.39% 39151 2.44%
8 4547 1.03% 4185 0.96% 1957 0.48% 464 4.35% 240 7.95% 68025 4.25%
9 8233 1.87% 8165 1.87% 7371 1.81% 433 4.06% 232 7.68% 39351 2.46%
10 20263 4.60% 20169 4.62% 18702 4.60% 477 4.47% 288 9.54% 48699 3.04%
11 18727 4.25% 18658 4.28% 17232 4.24% 431 4.04% 237 7.85% 47561 2.97%
12 13479 3.06% 13427 3.08% 13269 3.27% 413 3.87% 205 6.79% 21540 1.34%
13 19469 4.42% 19394 4.45% 18994 4.67% 440 4.13% 254 8.41% 28358 1.77%
14 18721 4.25% 18634 4.27% 16906 4.16% 485 4.55% 278 9.21% 52851 3.30%
15 18488 4.19% 18358 4.21% 16759 4.12% 280 2.63% 212 7.02% 49211 3.07%
16 21383 4.85% 20886 4.79% 19361 4.76% 277 2.60% 202 6.69% 58818 3.67%
17 21091 4.79% 20978 4.81% 20179 4.97% 272 2.55% 187 6.19% 52439 3.27%
18 20160 4.57% 20045 4.60% 19895 4.90% 238 2.23% 156 5.17% 37227 2.32%
19 17135 3.89% 16923 3.88% 16981 4.18% 240 2.25% 140 4.64% 51656 3.22%
20 21346 4.84% 21245 4.87% 20348 5.01% 249 2.34% 159 5.27% 57556 3.59%
21 21825 4.95% 21755 4.99% 20831 5.13% 276 2.59% 165 5.47% 60913 3.80%
22 20555 4.66% 20499 4.70% 19588 4.82% 243 2.28% 215 7.12% 63814 3.98%
23 22916 5.20% 22831 5.23% 21475 5.29% 276 2.59% 194 6.43% 73362 4.58%
24 20817 4.72% 20756 4.76% 19784 4.87% 297 2.79% 189 6.26% 61369 3.83%
25 14368 3.26% 13962 3.20% 13456 3.31% 322 3.02% 187 6.19% 66285 4.14%
26 15737 3.57% 15528 3.56% 14470 3.56% 342 3.21% 173 5.73% 55532 3.47%
27 22015 5.00% 21822 5.00% 20784 5.12% 352 3.30% 210 6.96% 65879 4.11%
28 21075 4.78% 20884 4.79% 19298 4.75% 364 3.41% 209 6.92% 77760 4.85%
29 21917 4.97% 21794 5.00% 20089 4.94% 311 2.92% 181 6.00% 80328 5.01%
30 19974 4.53% 19617 4.50% 18128 4.46% 311 2.92% 177 5.86% 92201 5.75%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 622 18687 4.24% 620 18602 4.26% 590 17714 4.36% 1770 53099 3.31%
1 591 17742 4.03% 587 17632 4.04% 582 17480 4.30% 1325 39761 2.48%
2 590 17704 4.02% 585 17572 4.03% 583 17499 4.31% 1256 37680 2.35%
3 594 17820 4.04% 589 17694 4.06% 579 17380 4.28% 1486 44574 2.78%
4 578 17361 3.94% 560 16801 3.85% 569 17082 4.20% 1452 43570 2.72%
5 561 16849 3.82% 557 16732 3.84% 554 16626 4.09% 1512 45370 2.83%
6 571 17146 3.89% 559 16791 3.85% 560 16803 4.14% 1226 36778 2.30%
7 630 18900 4.29% 624 18744 4.30% 599 17983 4.43% 1774 53217 3.32%
8 661 19846 4.50% 652 19587 4.49% 606 18186 4.48% 2082 62460 3.90%
9 657 19717 4.47% 653 19610 4.50% 582 17461 4.30% 2810 84289 5.26%
10 695 20862 4.73% 689 20675 4.74% 570 17110 4.21% 3717 111506 6.96%
11 693 20818 4.72% 687 20613 4.73% 580 17401 4.28% 3504 105123 6.56%
12 615 18450 4.19% 610 18314 4.20% 565 16972 4.18% 2148 64431 4.02%
13 661 19857 4.51% 646 19404 4.45% 588 17658 4.35% 3118 93551 5.84%
14 577 17324 3.93% 571 17144 3.93% 530 15916 3.92% 2417 72514 4.53%
15 680 20408 4.63% 669 20084 4.60% 545 16377 4.03% 4087 122619 7.65%
16 629 18886 4.29% 622 18672 4.28% 535 16058 3.95% 3432 102971 6.43%
17 514 15424 3.50% 508 15252 3.50% 464 13945 3.43% 2523 75677 4.72%
18 555 16654 3.78% 550 16515 3.79% 474 14232 3.50% 3038 91150 5.69%
19 582 17468 3.96% 578 17349 3.98% 540 16225 3.99% 2125 63750 3.98%
20 584 17543 3.98% 580 17428 4.00% 542 16274 4.01% 2105 63154 3.94%
21 602 18069 4.10% 598 17945 4.11% 581 17447 4.29% 1572 47164 2.94%
22 621 18637 4.23% 618 18561 4.26% 613 18412 4.53% 1350 40503 2.53%
23 618 18566 4.21% 615 18461 4.23% 602 18078 4.45% 1578 47346 2.95%

Top 30 of 757 Total URLs
# Hits KBytes URL
1 356657 80.92% 96066 6.00% /
2 37012 8.40% 375597 23.44% /plesk-stat/webstat/
3 2806 0.64% 31011 1.94% /contato
4 846 0.19% 3388 0.21% /jscrud/sql/destaques.php
5 842 0.19% 526 0.03% /jscrud/sql/menus.php
6 704 0.16% 3075 0.19% /jscrud/sql/produtos.php
7 479 0.11% 16664 1.04% /jscrud/js/bootstrap/js/bootstrap.min.js
8 475 0.11% 49896 3.11% /jscrud/js/angular/angular.min.js
9 470 0.11% 43921 2.74% /jscrud/js/jquery/jquery.min.js
10 467 0.11% 6319 0.39% /jscrud/js/angular/pagination/dirPagination.js
11 467 0.11% 4125 0.26% /jscrud/js/jQuery.print.js
12 465 0.11% 46965 2.93% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
13 463 0.11% 14042 0.88% /jscrud/js/jscrud.js
14 462 0.10% 2173 0.14% /jscrud/js/angular/angular-sanitize.min.js
15 462 0.10% 5600 0.35% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
16 455 0.10% 62660 3.91% /jscrud/js/bootstrap/css/bootstrap.css
17 454 0.10% 2352 0.15% /css/gcse.css
18 454 0.10% 2442 0.15% /css/style.css
19 446 0.10% 404 0.03% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
20 421 0.10% 57208 3.57% /font/calibri/calibri.woff
21 414 0.09% 7385 0.46% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
22 365 0.08% 116 0.01% /jscrud/sql/submenus.php
23 345 0.08% 39159 2.44% /plesk-stat/webstat/usage_202109.html
24 311 0.07% 37529 2.34% /plesk-stat/webstat/usage_202106.html
25 305 0.07% 36375 2.27% /plesk-stat/webstat/usage_202107.html
26 296 0.07% 34037 2.12% /plesk-stat/webstat/usage_202105.html
27 213 0.05% 23236 1.45% /plesk-stat/webstat/usage_202010.html
28 180 0.04% 1992 0.12% /torneiras.php
29 168 0.04% 1806 0.11% /misturadores.php
30 168 0.04% 19868 1.24% /plesk-stat/webstat/usage_202108.html

Top 10 of 757 Total URLs By KBytes
# Hits KBytes URL
1 37012 8.40% 375597 23.44% /plesk-stat/webstat/
2 356657 80.92% 96066 6.00% /
3 455 0.10% 62660 3.91% /jscrud/js/bootstrap/css/bootstrap.css
4 421 0.10% 57208 3.57% /font/calibri/calibri.woff
5 475 0.11% 49896 3.11% /jscrud/js/angular/angular.min.js
6 465 0.11% 46965 2.93% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
7 470 0.11% 43921 2.74% /jscrud/js/jquery/jquery.min.js
8 345 0.08% 39159 2.44% /plesk-stat/webstat/usage_202109.html
9 311 0.07% 37529 2.34% /plesk-stat/webstat/usage_202106.html
10 305 0.07% 36375 2.27% /plesk-stat/webstat/usage_202107.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 37012 8.40% 4468 43.24% /plesk-stat/webstat/
2 356657 80.92% 3032 29.34% /
3 345 0.08% 298 2.88% /plesk-stat/webstat/usage_202109.html
4 305 0.07% 276 2.67% /plesk-stat/webstat/usage_202107.html
5 311 0.07% 262 2.54% /plesk-stat/webstat/usage_202106.html
6 296 0.07% 259 2.51% /plesk-stat/webstat/usage_202105.html
7 842 0.19% 180 1.74% /jscrud/sql/menus.php
8 168 0.04% 141 1.36% /plesk-stat/webstat/usage_202108.html
9 148 0.03% 129 1.25% /plesk-stat/webstat/usage_202104.html
10 213 0.05% 127 1.23% /plesk-stat/webstat/usage_202010.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 37012 8.40% 4469 43.87% /plesk-stat/webstat/
2 356657 80.92% 2642 25.93% /
3 2806 0.64% 1077 10.57% /contato
4 846 0.19% 320 3.14% /jscrud/sql/destaques.php
5 311 0.07% 196 1.92% /plesk-stat/webstat/usage_202106.html
6 345 0.08% 169 1.66% /plesk-stat/webstat/usage_202109.html
7 704 0.16% 160 1.57% /jscrud/sql/produtos.php
8 305 0.07% 158 1.55% /plesk-stat/webstat/usage_202107.html
9 213 0.05% 126 1.24% /plesk-stat/webstat/usage_202010.html
10 842 0.19% 71 0.70% /jscrud/sql/menus.php

Top 30 of 3019 Total Sites
# Hits Files KBytes Visits Hostname
1 351182 79.68% 351182 80.51% 39782 2.48% 48 0.45% 195.38.8.148
2 13445 3.05% 13445 3.08% 136484 8.52% 2 0.02% xrumer.ru
3 4245 0.96% 4245 0.97% 43051 2.69% 7 0.07% 87.251.84.100
4 4239 0.96% 4239 0.97% 43016 2.68% 140 1.31% himrusopt.ru
5 2399 0.54% 2399 0.55% 24348 1.52% 2 0.02% 87.251.85.50
6 2381 0.54% 2381 0.55% 24165 1.51% 2 0.02% 85.208.185.12
7 2338 0.53% 1878 0.43% 20660 1.29% 5 0.05% 128-72-19-5.broadband.corbina.ru
8 1688 0.38% 1688 0.39% 17118 1.07% 4 0.04% 185.51.247.231
9 1497 0.34% 1471 0.34% 34306 2.14% 25 0.23% 191.227.211.168
10 1076 0.24% 781 0.18% 10514 0.66% 2 0.02% 109.102.111.5
11 948 0.22% 948 0.22% 9624 0.60% 3 0.03% vm2678513.1nvme.had.wf
12 825 0.19% 825 0.19% 8374 0.52% 1 0.01% 89-179-106-88.broadband.corbina.ru
13 787 0.18% 783 0.18% 13277 0.83% 2 0.02% 187.115.32.225
14 721 0.16% 721 0.17% 35456 2.21% 218 2.04% 5.188.210.36
15 693 0.16% 679 0.16% 12912 0.81% 7 0.07% 187.22.130.78
16 660 0.15% 658 0.15% 9343 0.58% 3 0.03% 45.234.26.1
17 660 0.15% 660 0.15% 32176 2.01% 209 1.96% 5.188.210.242
18 645 0.15% 645 0.15% 6546 0.41% 4 0.04% 89.179.106.88
19 623 0.14% 621 0.14% 11785 0.74% 5 0.05% 201.82.33.99
20 620 0.14% 617 0.14% 11026 0.69% 3 0.03% 187.72.25.170
21 585 0.13% 583 0.13% 9207 0.57% 3 0.03% 177.223.226.130
22 551 0.13% 549 0.13% 7738 0.48% 1 0.01% 210.141.195.200.static.copel.net
23 541 0.12% 541 0.12% 27297 1.70% 173 1.62% 5.188.210.82
24 540 0.12% 540 0.12% 27418 1.71% 173 1.62% 5.188.210.61
25 527 0.12% 527 0.12% 22210 1.39% 31 0.29% 168.119.68.189
26 516 0.12% 513 0.12% 8736 0.55% 2 0.02% 201.69.87.106
27 508 0.12% 506 0.12% 7031 0.44% 1 0.01% 191.23.115.69
28 493 0.11% 492 0.11% 7371 0.46% 1 0.01% 186.209.3.220
29 484 0.11% 482 0.11% 7288 0.45% 2 0.02% 177.25.90.5
30 455 0.10% 454 0.10% 6734 0.42% 1 0.01% 200.237.120.131

Top 10 of 3019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13445 3.05% 13445 3.08% 136484 8.52% 2 0.02% xrumer.ru
2 4245 0.96% 4245 0.97% 43051 2.69% 7 0.07% 87.251.84.100
3 4239 0.96% 4239 0.97% 43016 2.68% 140 1.31% himrusopt.ru
4 351182 79.68% 351182 80.51% 39782 2.48% 48 0.45% 195.38.8.148
5 721 0.16% 721 0.17% 35456 2.21% 218 2.04% 5.188.210.36
6 1497 0.34% 1471 0.34% 34306 2.14% 25 0.23% 191.227.211.168
7 660 0.15% 660 0.15% 32176 2.01% 209 1.96% 5.188.210.242
8 540 0.12% 540 0.12% 27418 1.71% 173 1.62% 5.188.210.61
9 541 0.12% 541 0.12% 27297 1.70% 173 1.62% 5.188.210.82
10 2399 0.54% 2399 0.55% 24348 1.52% 2 0.02% 87.251.85.50

Top 30 of 259 Total Referrers
# Hits Referrer
1 9412 2.14% https://happy-birthday.net.ua
2 9406 2.13% https://handiwork.info
3 9369 2.13% https://pozdraguru.ru
4 9361 2.12% https://svyato.co.ua
5 9338 2.12% https://pobazhannya.net
6 9286 2.11% https://te-slova.ru
7 9267 2.10% https://rozmalovkin.com.ua
8 9246 2.10% https://wish.co.ua
9 9242 2.10% https://vsivitannya.co.ua
10 9239 2.10% https://pozdramaster.ru
11 9211 2.09% https://pozdravlyaking.ru
12 9208 2.09% https://pryvitannya.net.ua
13 9204 2.09% https://z-pryvitannyam.com.ua
14 9180 2.08% https://rozmalyuyka.com
15 9153 2.08% https://vsekhpozdrav.ru
16 9151 2.08% https://denrozhden365.ru
17 9114 2.07% https://bazhayu.com.ua
18 9107 2.07% https://pozdrateka.ru
19 9073 2.06% https://vitannya.net.ua
20 9040 2.05% https://pozhelator.ru
21 8486 1.93% https://vsi-vitannya.com.ua
22 8461 1.92% https://pozdrav365.ru
23 8454 1.92% https://pryvitok.net.ua
24 8437 1.91% https://svyata.org.ua
25 8411 1.91% https://wishguru.co.ua
26 8397 1.91% https://pryvitalka.com.ua
27 8378 1.90% https://iwish.co.ua
28 8378 1.90% https://svyato-365.com.ua
29 8368 1.90% https://bigpic.net.ua
30 8338 1.89% https://rozmalovky.com.ua

Top 15 of 1269 Total User Agents
# Hits User Agent
1 351355 79.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5127 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
3 3218 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
4 2527 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
5 2469 0.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2076 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 2068 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2017 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1637 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
10 1478 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
11 1304 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1131 0.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1090 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1084 0.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1057 0.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 411294 93.32% 408273 93.60% 1208016 75.39% unresolved
2 20872 4.74% 20402 4.68% 208673 13.02% Russia
3 3633 0.82% 2781 0.64% 106968 6.68% commercial (.com)
4 2592 0.59% 2505 0.57% 49270 3.08% Brazil
5 1293 0.29% 1243 0.28% 17707 1.11% network (.net)
6 950 0.22% 950 0.22% 9644 0.60% Wallis and Futuna
7 33 0.01% 22 0.01% 285 0.02% Germany
8 26 0.01% 13 0.00% 143 0.01% Ukraine
9 11 0.00% 11 0.00% 1297 0.08% Belarus
10 9 0.00% 9 0.00% 93 0.01% information (.info)
11 8 0.00% 7 0.00% 74 0.00% organizations (.org)
12 7 0.00% 3 0.00% 23 0.00% European Union
13 3 0.00% 3 0.00% 30 0.00% People's Republic of China
14 2 0.00% 1 0.00% 11 0.00% Iceland
15 2 0.00% 1 0.00% 11 0.00% Seychelles
16 1 0.00% 0 0.00% 0 0.00% Austria
17 1 0.00% 0 0.00% 0 0.00% Turkey
18 1 0.00% 1 0.00% 10 0.00% United Kingdom


Generated by Webalizer Version 2.01