Usage Statistics for metaispoly.com.br

Summary Period: January 2022
Generated 01-Feb-2022 01:12 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 583374
Total Files 578456
Total Pages 549967
Total Visits 10857
Total KBytes 2352062
Total Unique Sites 6695
Total Unique URLs 742
Total Unique Referrers 411
Total Unique User Agents 577
. Avg Max
Hits per Hour 784 1645
Hits per Day 18818 24882
Files per Day 18659 24810
Pages per Day 17740 23672
Visits per Day 350 853
KBytes per Day 75873 178381
Hits by Response Code
Code 200 - OK 578456
Code 206 - Partial Content 70
Code 301 - Moved Permanently 118
Code 302 - Found 418
Code 304 - Not Modified 231
Code 403 - Forbidden 1
Code 404 - Not Found 3855
Code 500 - Internal Server Error 225

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 14454 2.48% 14407 2.49% 14330 2.61% 99 0.91% 110 1.64% 25190 1.07%
2 18270 3.13% 18193 3.15% 18126 3.30% 67 0.62% 70 1.05% 43404 1.85%
3 19840 3.40% 19707 3.41% 18737 3.41% 102 0.94% 110 1.64% 38987 1.66%
4 19165 3.29% 19036 3.29% 18258 3.32% 85 0.78% 107 1.60% 39432 1.68%
5 19364 3.32% 19262 3.33% 18066 3.28% 130 1.20% 115 1.72% 51829 2.20%
6 18336 3.14% 18278 3.16% 17122 3.11% 94 0.87% 125 1.87% 146566 6.23%
7 20904 3.58% 20690 3.58% 19863 3.61% 108 0.99% 130 1.94% 133398 5.67%
8 17058 2.92% 16715 2.89% 16526 3.00% 126 1.16% 114 1.70% 43817 1.86%
9 15429 2.64% 15137 2.62% 14988 2.73% 126 1.16% 110 1.64% 57002 2.42%
10 16242 2.78% 15894 2.75% 15070 2.74% 126 1.16% 155 2.32% 135527 5.76%
11 17588 3.01% 17185 2.97% 15993 2.91% 131 1.21% 130 1.94% 89787 3.82%
12 18595 3.19% 18323 3.17% 16459 2.99% 123 1.13% 135 2.02% 70925 3.02%
13 19065 3.27% 18750 3.24% 17037 3.10% 96 0.88% 100 1.49% 99840 4.24%
14 16139 2.77% 15957 2.76% 14935 2.72% 458 4.22% 355 5.30% 109713 4.66%
15 3129 0.54% 2958 0.51% 2900 0.53% 571 5.26% 367 5.48% 107089 4.55%
16 8168 1.40% 8045 1.39% 7180 1.31% 541 4.98% 346 5.17% 178381 7.58%
17 17555 3.01% 17367 3.00% 15777 2.87% 853 7.86% 795 11.87% 161639 6.87%
18 22009 3.77% 21869 3.78% 20568 3.74% 643 5.92% 598 8.93% 93214 3.96%
19 23174 3.97% 23003 3.98% 22111 4.02% 282 2.60% 269 4.02% 63539 2.70%
20 23738 4.07% 23628 4.08% 22310 4.06% 202 1.86% 191 2.85% 71492 3.04%
21 21518 3.69% 21364 3.69% 19797 3.60% 465 4.28% 442 6.60% 91655 3.90%
22 24882 4.27% 24810 4.29% 23672 4.30% 817 7.53% 789 11.78% 92476 3.93%
23 19965 3.42% 19870 3.44% 19223 3.50% 512 4.72% 478 7.14% 37725 1.60%
24 19984 3.43% 19924 3.44% 19518 3.55% 568 5.23% 540 8.07% 30749 1.31%
25 21854 3.75% 21730 3.76% 20642 3.75% 596 5.49% 542 8.10% 66778 2.84%
26 21037 3.61% 20972 3.63% 19391 3.53% 526 4.84% 484 7.23% 68594 2.92%
27 22937 3.93% 22820 3.94% 21209 3.86% 671 6.18% 625 9.34% 63157 2.69%
28 21842 3.74% 21712 3.75% 20980 3.81% 575 5.30% 522 7.80% 40032 1.70%
29 21620 3.71% 21534 3.72% 21112 3.84% 567 5.22% 539 8.05% 40257 1.71%
30 18882 3.24% 18812 3.25% 18430 3.35% 519 4.78% 478 7.14% 27673 1.18%
31 20631 3.54% 20504 3.54% 19637 3.57% 160 1.47% 128 1.91% 32197 1.37%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 779 24163 4.14% 772 23955 4.14% 759 23536 4.28% 2474 76682 3.26%
1 775 24033 4.12% 768 23816 4.12% 760 23566 4.28% 2270 70377 2.99%
2 793 24608 4.22% 786 24392 4.22% 784 24314 4.42% 2269 70338 2.99%
3 777 24115 4.13% 771 23920 4.14% 767 23798 4.33% 2362 73225 3.11%
4 768 23820 4.08% 761 23620 4.08% 760 23590 4.29% 2472 76623 3.26%
5 762 23637 4.05% 753 23367 4.04% 753 23371 4.25% 2381 73803 3.14%
6 760 23575 4.04% 751 23308 4.03% 753 23364 4.25% 2520 78129 3.32%
7 759 23535 4.03% 754 23404 4.05% 753 23348 4.25% 2498 77438 3.29%
8 755 23433 4.02% 750 23272 4.02% 720 22346 4.06% 2854 88477 3.76%
9 757 23486 4.03% 749 23240 4.02% 701 21747 3.95% 3318 102869 4.37%
10 749 23228 3.98% 743 23046 3.98% 704 21852 3.97% 3427 106241 4.52%
11 833 25839 4.43% 827 25651 4.43% 738 22907 4.17% 4541 140779 5.99%
12 824 25565 4.38% 817 25352 4.38% 744 23089 4.20% 4284 132799 5.65%
13 746 23152 3.97% 741 22999 3.98% 686 21288 3.87% 3453 107048 4.55%
14 781 24241 4.16% 773 23989 4.15% 734 22759 4.14% 3388 105032 4.47%
15 888 27551 4.72% 880 27280 4.72% 764 23707 4.31% 4549 141005 5.99%
16 857 26584 4.56% 847 26279 4.54% 745 23113 4.20% 4599 142576 6.06%
17 853 26449 4.53% 848 26290 4.54% 773 23974 4.36% 3961 122776 5.22%
18 872 27059 4.64% 867 26903 4.65% 762 23642 4.30% 4397 136320 5.80%
19 772 23933 4.10% 767 23793 4.11% 734 22765 4.14% 2866 88831 3.78%
20 728 22577 3.87% 721 22373 3.87% 707 21917 3.99% 2876 89165 3.79%
21 717 22248 3.81% 710 22018 3.81% 678 21024 3.82% 2951 91472 3.89%
22 707 21924 3.76% 701 21747 3.76% 699 21682 3.94% 2194 68027 2.89%
23 794 24619 4.22% 788 24442 4.23% 750 23268 4.23% 2969 92030 3.91%

Top 30 of 742 Total URLs
# Hits KBytes URL
1 509881 87.40% 250233 10.64% /
2 20826 3.57% 212244 9.02% /plesk-stat/webstat/
3 9590 1.64% 988543 42.03% /plesk-stat/webstat/usage_202201.html
4 1581 0.27% 17471 0.74% /contato
5 826 0.14% 516 0.02% /jscrud/sql/menus.php
6 824 0.14% 3297 0.14% /jscrud/sql/destaques.php
7 678 0.12% 3412 0.15% /jscrud/sql/produtos.php
8 413 0.07% 42895 1.82% /jscrud/js/angular/angular.min.js
9 410 0.07% 121 0.01% /jscrud/sql/submenus.php
10 405 0.07% 14056 0.60% /jscrud/js/bootstrap/js/bootstrap.min.js
11 402 0.07% 1886 0.08% /jscrud/js/angular/angular-sanitize.min.js
12 401 0.07% 37302 1.59% /jscrud/js/jquery/jquery.min.js
13 397 0.07% 5359 0.23% /jscrud/js/angular/pagination/dirPagination.js
14 397 0.07% 4800 0.20% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
15 395 0.07% 39533 1.68% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
16 395 0.07% 11910 0.51% /jscrud/js/jscrud.js
17 394 0.07% 3472 0.15% /jscrud/js/jQuery.print.js
18 387 0.07% 2000 0.09% /css/gcse.css
19 382 0.07% 52231 2.22% /jscrud/js/bootstrap/css/bootstrap.css
20 378 0.06% 2026 0.09% /css/style.css
21 378 0.06% 341 0.01% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
22 331 0.06% 44154 1.88% /font/calibri/calibri.woff
23 326 0.06% 5815 0.25% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
24 169 0.03% 1872 0.08% /torneiras
25 160 0.03% 18939 0.81% /plesk-stat/webstat/usage_202109.html
26 151 0.03% 1561 0.07% /produtos
27 123 0.02% 1269 0.05% /empresa
28 123 0.02% 1361 0.06% /torneiras.php
29 114 0.02% 1213 0.05% /duchas.php
30 109 0.02% 6514 0.28% /representantes

Top 10 of 742 Total URLs By KBytes
# Hits KBytes URL
1 9590 1.64% 988543 42.03% /plesk-stat/webstat/usage_202201.html
2 509881 87.40% 250233 10.64% /
3 20826 3.57% 212244 9.02% /plesk-stat/webstat/
4 382 0.07% 52231 2.22% /jscrud/js/bootstrap/css/bootstrap.css
5 331 0.06% 44154 1.88% /font/calibri/calibri.woff
6 413 0.07% 42895 1.82% /jscrud/js/angular/angular.min.js
7 395 0.07% 39533 1.68% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
8 401 0.07% 37302 1.59% /jscrud/js/jquery/jquery.min.js
9 160 0.03% 18939 0.81% /plesk-stat/webstat/usage_202109.html
10 1581 0.27% 17471 0.74% /contato

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 509881 87.40% 8632 82.28% /
2 826 0.14% 154 1.47% /jscrud/sql/menus.php
3 160 0.03% 154 1.47% /plesk-stat/webstat/usage_202109.html
4 169 0.03% 106 1.01% /torneiras
5 9590 1.64% 94 0.90% /plesk-stat/webstat/usage_202201.html
6 1581 0.27% 91 0.87% /contato
7 106 0.02% 89 0.85% /plesk-stat/webstat/usage_202106.html
8 103 0.02% 89 0.85% /plesk-stat/webstat/usage_202107.html
9 99 0.02% 87 0.83% /plesk-stat/webstat/usage_202108.html
10 89 0.02% 78 0.74% /plesk-stat/webstat/usage_202104.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 509881 87.40% 8352 79.79% /
2 1581 0.27% 610 5.83% /contato
3 824 0.14% 281 2.68% /jscrud/sql/destaques.php
4 678 0.12% 207 1.98% /jscrud/sql/produtos.php
5 9590 1.64% 95 0.91% /plesk-stat/webstat/usage_202201.html
6 88 0.02% 62 0.59% /plesk-stat/webstat/usage_201707.html
7 826 0.14% 61 0.58% /jscrud/sql/menus.php
8 169 0.03% 58 0.55% /torneiras
9 123 0.02% 49 0.47% /empresa
10 410 0.07% 49 0.47% /jscrud/sql/submenus.php

Top 30 of 6695 Total Sites
# Hits Files KBytes Visits Hostname
1 284102 48.70% 284102 49.11% 32183 1.37% 34 0.31% s-79-110-133-210.under.net.ua
2 201129 34.48% 201129 34.77% 22784 0.97% 26 0.24% s-79-110-133-140.under.net.ua
3 20805 3.57% 20805 3.60% 212030 9.01% 2 0.02% xrumer.ru
4 8358 1.43% 7001 1.21% 75380 3.20% 2 0.02% 2.92.198.165
5 5286 0.91% 5286 0.91% 599 0.03% 7 0.06% 79.110.133.210
6 4821 0.83% 4821 0.83% 339454 14.43% 6 0.06% 89.179.107.162
7 2397 0.41% 2397 0.41% 242821 10.32% 10 0.09% 185.57.29.194
8 2082 0.36% 2082 0.36% 203947 8.67% 2 0.02% 51.91.193.178
9 1149 0.20% 1149 0.20% 122216 5.20% 53 0.49% 37.235.48.83
10 1048 0.18% 1039 0.18% 12836 0.55% 16 0.15% 187.38.85.228
11 975 0.17% 975 0.17% 10103 0.43% 6 0.06% 178.159.37.25
12 883 0.15% 862 0.15% 20812 0.88% 12 0.11% 191.227.210.189
13 764 0.13% 764 0.13% 82540 3.51% 7 0.06% 94.140.112.62
14 700 0.12% 698 0.12% 11369 0.48% 1 0.01% 177.19.224.137
15 660 0.11% 658 0.11% 10702 0.45% 2 0.02% 177.140.107.241
16 650 0.11% 648 0.11% 10541 0.45% 2 0.02% 187.106.35.246
17 597 0.10% 586 0.10% 13678 0.58% 7 0.06% 191.227.214.61
18 592 0.10% 589 0.10% 8863 0.38% 2 0.02% 177.118.182.208
19 524 0.09% 523 0.09% 7659 0.33% 1 0.01% 191.205.249.147
20 490 0.08% 484 0.08% 9118 0.39% 7 0.06% 138.118.233.133
21 482 0.08% 481 0.08% 7006 0.30% 1 0.01% 186.211.91.47
22 475 0.08% 473 0.08% 7379 0.31% 4 0.04% 201.6.112.239
23 471 0.08% 468 0.08% 6112 0.26% 3 0.03% 179.145.16.125
24 470 0.08% 470 0.08% 15283 0.65% 88 0.81% 5.188.210.72
25 455 0.08% 455 0.08% 52 0.00% 1 0.01% 79.110.128.185
26 440 0.08% 438 0.08% 6956 0.30% 2 0.02% 177.94.72.7
27 435 0.07% 433 0.07% 8091 0.34% 2 0.02% 177.198.125.17
28 413 0.07% 409 0.07% 6069 0.26% 1 0.01% 131.108.124.148
29 373 0.06% 371 0.06% 6122 0.26% 2 0.02% 177.185.36.148
30 354 0.06% 354 0.06% 16569 0.70% 100 0.92% 5.188.210.82

Top 10 of 6695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4821 0.83% 4821 0.83% 339454 14.43% 6 0.06% 89.179.107.162
2 2397 0.41% 2397 0.41% 242821 10.32% 10 0.09% 185.57.29.194
3 20805 3.57% 20805 3.60% 212030 9.01% 2 0.02% xrumer.ru
4 2082 0.36% 2082 0.36% 203947 8.67% 2 0.02% 51.91.193.178
5 1149 0.20% 1149 0.20% 122216 5.20% 53 0.49% 37.235.48.83
6 764 0.13% 764 0.13% 82540 3.51% 7 0.06% 94.140.112.62
7 8358 1.43% 7001 1.21% 75380 3.20% 2 0.02% 2.92.198.165
8 284102 48.70% 284102 49.11% 32183 1.37% 34 0.31% s-79-110-133-210.under.net.ua
9 201129 34.48% 201129 34.77% 22784 0.97% 26 0.24% s-79-110-133-140.under.net.ua
10 883 0.15% 862 0.15% 20812 0.88% 12 0.11% 191.227.210.189

Top 30 of 411 Total Referrers
# Hits Referrer
1 12978 2.22% pryvitay.co.ua
2 12931 2.22% privitus.net.ua
3 12902 2.21% pozdratop.ru
4 12863 2.20% 4lady.in.ua
5 12851 2.20% cutie.in.ua
6 12844 2.20% chef.net.ua
7 12832 2.20% cooktips.com.ua
8 12823 2.20% wday.com.ua
9 12788 2.19% cook.net.ua
10 12680 2.17% cookbook.in.ua
11 12673 2.17% pryvitalka.com.ua
12 12656 2.17% lita.com.ua
13 12608 2.16% wishguru.co.ua
14 12587 2.16% what.com.ua
15 12583 2.16% symptom.com.ua
16 12547 2.15% druzy.com.ua
17 12547 2.15% pryvitannya.net
18 12537 2.15% spoon.in.ua
19 12482 2.14% bigbro.com.ua
20 12473 2.14% svyato-365.com.ua
21 11858 2.03% birthday.co.ua
22 11823 2.03% appetito.com.ua
23 11737 2.01% vitannyachko.net.ua
24 11708 2.01% pryvit.co.ua
25 11700 2.01% happybirthday.co.ua
26 11686 2.00% wordsguru.co.ua
27 11624 1.99% smach.com.ua
28 11591 1.99% birthday.net.ua
29 11516 1.97% vitannya.info
30 11510 1.97% edim.com.ua

Top 15 of 577 Total User Agents
# Hits User Agent
1 491107 84.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8381 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
3 3050 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
4 2894 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 2209 0.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2131 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2103 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1846 0.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1156 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1145 0.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1142 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1130 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1124 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 1120 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1117 0.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for January 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 485231 83.18% 485231 83.88% 54968 2.34% Ukraine
2 73603 12.62% 69756 12.06% 1986451 84.46% unresolved
3 20806 3.57% 20806 3.60% 212040 9.02% Russia
4 2145 0.37% 1447 0.25% 69396 2.95% commercial (.com)
5 956 0.16% 883 0.15% 19378 0.82% Brazil
6 462 0.08% 311 0.05% 7376 0.31% network (.net)
7 72 0.01% 43 0.01% 562 0.02% Colombia
8 45 0.01% 29 0.01% 1521 0.06% Germany
9 22 0.00% 0 0.00% 8 0.00% United Kingdom
10 9 0.00% 3 0.00% 33 0.00% Sweden
11 8 0.00% 5 0.00% 94 0.00% organizations (.org)
12 3 0.00% 3 0.00% 140 0.01% Turkey
13 2 0.00% 2 0.00% 21 0.00% Argentina
14 2 0.00% 2 0.00% 21 0.00% Indonesia
15 2 0.00% 2 0.00% 21 0.00% Romania
16 1 0.00% 1 0.00% 10 0.00% Denmark
17 1 0.00% 0 0.00% 0 0.00% European Union
18 1 0.00% 0 0.00% 0 0.00% Japan
19 1 0.00% 0 0.00% 1 0.00% Netherlands
20 1 0.00% 1 0.00% 10 0.00% Portugal
21 1 0.00% 1 0.00% 10 0.00% Thailand


Generated by Webalizer Version 2.01