Usage Statistics for metaispoly.com.br

Summary Period: March 2022
Generated 01-Apr-2022 01:15 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 89673
Total Files 85646
Total Pages 53435
Total Visits 4282
Total KBytes 5656423
Total Unique Sites 1804
Total Unique URLs 735
Total Unique Referrers 133
Total Unique Usernames 1
Total Unique User Agents 516
. Avg Max
Hits per Hour 120 933
Hits per Day 2892 4513
Files per Day 2762 4423
Pages per Day 1723 2891
Visits per Day 138 190
KBytes per Day 182465 293414
Hits by Response Code
Code 200 - OK 85646
Code 206 - Partial Content 48
Code 301 - Moved Permanently 111
Code 302 - Found 49
Code 304 - Not Modified 265
Code 400 - Bad Request 1
Code 404 - Not Found 3357
Code 500 - Internal Server Error 196

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2518 2.81% 2378 2.78% 2303 4.31% 155 3.62% 96 5.32% 246531 4.36%
2 2998 3.34% 2816 3.29% 879 1.64% 111 2.59% 100 5.54% 111276 1.97%
3 2140 2.39% 1967 2.30% 705 1.32% 116 2.71% 112 6.21% 70530 1.25%
4 1661 1.85% 1499 1.75% 699 1.31% 155 3.62% 201 11.14% 63536 1.12%
5 1066 1.19% 892 1.04% 639 1.20% 108 2.52% 92 5.10% 43670 0.77%
6 932 1.04% 850 0.99% 525 0.98% 99 2.31% 95 5.27% 46099 0.81%
7 3003 3.35% 2936 3.43% 1538 2.88% 147 3.43% 106 5.88% 159733 2.82%
8 3611 4.03% 3459 4.04% 2095 3.92% 149 3.48% 103 5.71% 210255 3.72%
9 3831 4.27% 3767 4.40% 2886 5.40% 153 3.57% 104 5.76% 293414 5.19%
10 4033 4.50% 3898 4.55% 2891 5.41% 190 4.44% 126 6.98% 292854 5.18%
11 4513 5.03% 4423 5.16% 2727 5.10% 174 4.06% 110 6.10% 289822 5.12%
12 2917 3.25% 2854 3.33% 2512 4.70% 153 3.57% 104 5.76% 246946 4.37%
13 2677 2.99% 2498 2.92% 2421 4.53% 144 3.36% 81 4.49% 230916 4.08%
14 3173 3.54% 3088 3.61% 1867 3.49% 172 4.02% 133 7.37% 197998 3.50%
15 2079 2.32% 2019 2.36% 403 0.75% 119 2.78% 96 5.32% 54650 0.97%
16 2297 2.56% 2238 2.61% 693 1.30% 130 3.04% 95 5.27% 82650 1.46%
17 3294 3.67% 3210 3.75% 1780 3.33% 169 3.95% 107 5.93% 193600 3.42%
18 3116 3.47% 3043 3.55% 2023 3.79% 141 3.29% 93 5.16% 215114 3.80%
19 3060 3.41% 2944 3.44% 1976 3.70% 149 3.48% 107 5.93% 210891 3.73%
20 2515 2.80% 2336 2.73% 2000 3.74% 141 3.29% 92 5.10% 206443 3.65%
21 4092 4.56% 3570 4.17% 2261 4.23% 157 3.67% 112 6.21% 212573 3.76%
22 3976 4.43% 3871 4.52% 2053 3.84% 145 3.39% 118 6.54% 225267 3.98%
23 2478 2.76% 2372 2.77% 1651 3.09% 143 3.34% 111 6.15% 179965 3.18%
24 2624 2.93% 2462 2.87% 1671 3.13% 131 3.06% 96 5.32% 180058 3.18%
25 2631 2.93% 2515 2.94% 1655 3.10% 130 3.04% 98 5.43% 184746 3.27%
26 2729 3.04% 2592 3.03% 1758 3.29% 134 3.13% 86 4.77% 186918 3.30%
27 2066 2.30% 1959 2.29% 1630 3.05% 139 3.25% 103 5.71% 180903 3.20%
28 3580 3.99% 3502 4.09% 1758 3.29% 115 2.69% 104 5.76% 208761 3.69%
29 4239 4.73% 4175 4.87% 2173 4.07% 123 2.87% 98 5.43% 251467 4.45%
30 4112 4.59% 3911 4.57% 2497 4.67% 136 3.18% 111 6.15% 292412 5.17%
31 1712 1.91% 1602 1.87% 766 1.43% 91 2.13% 94 5.21% 86426 1.53%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2389 2.66% 72 2232 2.61% 69 2154 4.03% 6962 215832 3.82%
1 79 2456 2.74% 75 2338 2.73% 70 2191 4.10% 7250 224762 3.97%
2 76 2375 2.65% 73 2281 2.66% 69 2162 4.05% 7145 221495 3.92%
3 86 2673 2.98% 82 2550 2.98% 71 2226 4.17% 7413 229809 4.06%
4 86 2679 2.99% 80 2494 2.91% 74 2305 4.31% 7213 223595 3.95%
5 91 2821 3.15% 86 2684 3.13% 72 2247 4.21% 7290 225986 4.00%
6 110 3423 3.82% 106 3302 3.86% 69 2147 4.02% 7734 239764 4.24%
7 114 3551 3.96% 110 3437 4.01% 69 2152 4.03% 7717 239225 4.23%
8 195 6050 6.75% 188 5857 6.84% 76 2364 4.42% 8739 270919 4.79%
9 179 5563 6.20% 174 5412 6.32% 74 2298 4.30% 8697 269603 4.77%
10 123 3825 4.27% 118 3664 4.28% 71 2219 4.15% 7725 239477 4.23%
11 133 4152 4.63% 129 4012 4.68% 69 2165 4.05% 7893 244689 4.33%
12 132 4114 4.59% 127 3948 4.61% 74 2324 4.35% 8062 249926 4.42%
13 165 5125 5.72% 160 4976 5.81% 73 2273 4.25% 8676 268957 4.75%
14 172 5339 5.95% 161 4994 5.83% 78 2435 4.56% 8355 259018 4.58%
15 198 6158 6.87% 194 6027 7.04% 77 2398 4.49% 8929 276794 4.89%
16 140 4366 4.87% 136 4246 4.96% 71 2217 4.15% 7695 238535 4.22%
17 88 2737 3.05% 83 2573 3.00% 64 1991 3.73% 6470 200579 3.55%
18 119 3707 4.13% 113 3518 4.11% 68 2137 4.00% 7321 226948 4.01%
19 134 4162 4.64% 129 4020 4.69% 69 2149 4.02% 7339 227507 4.02%
20 93 2909 3.24% 89 2759 3.22% 67 2104 3.94% 6831 211761 3.74%
21 113 3504 3.91% 109 3396 3.97% 70 2170 4.06% 7434 230455 4.07%
22 96 2985 3.33% 83 2603 3.04% 78 2421 4.53% 6813 211208 3.73%
23 84 2610 2.91% 74 2323 2.71% 70 2186 4.09% 6761 209576 3.71%

Top 30 of 735 Total URLs
# Hits KBytes URL
1 40325 44.97% 4335449 76.65% /plesk-stat/webstat/usage_202203.html
2 2741 3.06% 316712 5.60% /plesk-stat/webstat/usage_202202.html
3 2179 2.43% 24079 0.43% /contato
4 1687 1.88% 17057 0.30% /
5 885 0.99% 553 0.01% /jscrud/sql/menus.php
6 879 0.98% 3515 0.06% /jscrud/sql/destaques.php
7 617 0.69% 3017 0.05% /jscrud/sql/produtos.php
8 478 0.53% 4173 0.07% /jscrud/js/jQuery.print.js
9 477 0.53% 44523 0.79% /jscrud/js/jquery/jquery.min.js
10 476 0.53% 5734 0.10% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
11 475 0.53% 49846 0.88% /jscrud/js/angular/angular.min.js
12 475 0.53% 16458 0.29% /jscrud/js/bootstrap/js/bootstrap.min.js
13 473 0.53% 2197 0.04% /jscrud/js/angular/angular-sanitize.min.js
14 470 0.52% 47168 0.83% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
15 469 0.52% 6306 0.11% /jscrud/js/angular/pagination/dirPagination.js
16 465 0.52% 14000 0.25% /jscrud/js/jscrud.js
17 457 0.51% 2342 0.04% /css/gcse.css
18 448 0.50% 61517 1.09% /jscrud/js/bootstrap/css/bootstrap.css
19 446 0.50% 2388 0.04% /css/style.css
20 442 0.49% 399 0.01% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
21 418 0.47% 56319 1.00% /font/calibri/calibri.woff
22 404 0.45% 7118 0.13% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
23 363 0.40% 41113 0.73% /plesk-stat/webstat/usage_202105.html
24 333 0.37% 102 0.00% /jscrud/sql/submenus.php
25 199 0.22% 23318 0.41% /plesk-stat/webstat/usage_202109.html
26 176 0.20% 20048 0.35% /plesk-stat/webstat/usage_202103.html
27 126 0.14% 14199 0.25% /plesk-stat/webstat/usage_202010.html
28 125 0.14% 1385 0.02% /torneiras
29 100 0.11% 1035 0.02% /produtos
30 87 0.10% 36 0.00% /inc/distribuidores.ajax.php

Top 10 of 735 Total URLs By KBytes
# Hits KBytes URL
1 40325 44.97% 4335449 76.65% /plesk-stat/webstat/usage_202203.html
2 2741 3.06% 316712 5.60% /plesk-stat/webstat/usage_202202.html
3 448 0.50% 61517 1.09% /jscrud/js/bootstrap/css/bootstrap.css
4 418 0.47% 56319 1.00% /font/calibri/calibri.woff
5 475 0.53% 49846 0.88% /jscrud/js/angular/angular.min.js
6 470 0.52% 47168 0.83% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
7 477 0.53% 44523 0.79% /jscrud/js/jquery/jquery.min.js
8 363 0.40% 41113 0.73% /plesk-stat/webstat/usage_202105.html
9 2179 2.43% 24079 0.43% /contato
10 199 0.22% 23318 0.41% /plesk-stat/webstat/usage_202109.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1687 1.88% 1306 32.97% /
2 40325 44.97% 846 21.36% /plesk-stat/webstat/usage_202203.html
3 363 0.40% 329 8.31% /plesk-stat/webstat/usage_202105.html
4 885 0.99% 193 4.87% /jscrud/sql/menus.php
5 199 0.22% 179 4.52% /plesk-stat/webstat/usage_202109.html
6 176 0.20% 156 3.94% /plesk-stat/webstat/usage_202103.html
7 2741 3.06% 83 2.10% /plesk-stat/webstat/usage_202202.html
8 126 0.14% 79 1.99% /plesk-stat/webstat/usage_202010.html
9 2179 2.43% 75 1.89% /contato
10 125 0.14% 64 1.62% /torneiras

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1687 1.88% 1018 25.40% /
2 2179 2.43% 855 21.33% /contato
3 40325 44.97% 846 21.11% /plesk-stat/webstat/usage_202203.html
4 879 0.98% 333 8.31% /jscrud/sql/destaques.php
5 617 0.69% 155 3.87% /jscrud/sql/produtos.php
6 2741 3.06% 83 2.07% /plesk-stat/webstat/usage_202202.html
7 126 0.14% 79 1.97% /plesk-stat/webstat/usage_202010.html
8 885 0.99% 48 1.20% /jscrud/sql/menus.php
9 82 0.09% 41 1.02% /representantes
10 62 0.07% 33 0.82% /acessorios.php

Top 30 of 1804 Total Sites
# Hits Files KBytes Visits Hostname
1 38111 42.50% 38111 44.50% 4142464 73.23% 328 7.66% 185.206.214.42
2 3376 3.76% 3376 3.94% 342166 6.05% 4 0.09% 185.236.76.142
3 1421 1.58% 1421 1.66% 150073 2.65% 475 11.09% 78.107.206.115
4 733 0.82% 730 0.85% 9924 0.18% 3 0.07% 187.122.92.8
5 704 0.79% 702 0.82% 10256 0.18% 2 0.05% 187.106.35.246
6 639 0.71% 636 0.74% 11509 0.20% 1 0.02% 168.197.64.200
7 579 0.65% 577 0.67% 10034 0.18% 2 0.05% 177.27.212.43
8 568 0.63% 567 0.66% 9480 0.17% 2 0.05% 186.250.183.30
9 449 0.50% 448 0.52% 7025 0.12% 2 0.05% 186.206.3.171
10 436 0.49% 435 0.51% 6670 0.12% 1 0.02% 186.249.128.103
11 428 0.48% 150 0.18% 3723 0.07% 6 0.14% 154.54.249.199
12 426 0.48% 425 0.50% 6212 0.11% 1 0.02% 170.81.247.186
13 423 0.47% 414 0.48% 6702 0.12% 8 0.19% 179.218.7.208
14 410 0.46% 0 0.00% 152 0.00% 1 0.02% 20.25.53.26
15 405 0.45% 404 0.47% 6257 0.11% 1 0.02% 187.22.132.150
16 394 0.44% 392 0.46% 7088 0.13% 3 0.07% 45.177.7.205
17 381 0.42% 380 0.44% 6422 0.11% 2 0.05% 187.3.219.254
18 369 0.41% 366 0.43% 6300 0.11% 3 0.07% 179.191.107.222
19 368 0.41% 365 0.43% 8032 0.14% 5 0.12% 191.227.228.68
20 364 0.41% 357 0.42% 8393 0.15% 6 0.14% 191.227.216.181
21 359 0.40% 357 0.42% 7282 0.13% 2 0.05% 131.221.131.20
22 355 0.40% 355 0.41% 11370 0.20% 68 1.59% 5.188.210.72
23 348 0.39% 347 0.41% 5652 0.10% 3 0.07% c906f3a0.static.virtua.com.br
24 338 0.38% 337 0.39% 6546 0.12% 3 0.07% 187.183.41.127
25 336 0.37% 329 0.38% 9697 0.17% 6 0.14% 191.227.233.94
26 335 0.37% 329 0.38% 8528 0.15% 6 0.14% 187.99.105.234
27 329 0.37% 327 0.38% 4929 0.09% 1 0.02% 177.220.177.39
28 325 0.36% 324 0.38% 5520 0.10% 1 0.02% 179.100.111.5
29 323 0.36% 323 0.38% 13612 0.24% 19 0.44% 168.119.64.245
30 323 0.36% 316 0.37% 5729 0.10% 2 0.05% 60.178.31.168

Top 10 of 1804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38111 42.50% 38111 44.50% 4142464 73.23% 328 7.66% 185.206.214.42
2 3376 3.76% 3376 3.94% 342166 6.05% 4 0.09% 185.236.76.142
3 1421 1.58% 1421 1.66% 150073 2.65% 475 11.09% 78.107.206.115
4 323 0.36% 323 0.38% 13612 0.24% 19 0.44% 168.119.64.245
5 273 0.30% 273 0.32% 12588 0.22% 82 1.91% 5.188.210.21
6 267 0.30% 267 0.31% 12315 0.22% 81 1.89% 5.188.210.82
7 257 0.29% 257 0.30% 11865 0.21% 76 1.77% 5.188.210.36
8 639 0.71% 636 0.74% 11509 0.20% 1 0.02% 168.197.64.200
9 355 0.40% 355 0.41% 11370 0.20% 68 1.59% 5.188.210.72
10 255 0.28% 255 0.30% 10746 0.19% 15 0.35% 195.154.123.108

Top 30 of 133 Total Referrers
# Hits Referrer
1 8525 9.51% https://nasa-store.ru/
2 6045 6.74% - (Direct Request)
3 5062 5.64% https://ussr-futbolka.ru/
4 4796 5.35% https://vk.com/smilekids73
5 2711 3.02% https://naruto-x.ru/
6 2615 2.92% https://robofixer.ru/
7 2608 2.91% https://slavyanskiy-magazin.ru/
8 2604 2.90% https://slavyanskiy-shop.ru/
9 2574 2.87% https://xn--80aafdc1ad1h.xn--p1ai/
10 2359 2.63% https://store-brawlstars.ru/
11 2009 2.24% https://ruslav.ru/
12 628 0.70% https://printmaiki.ru/
13 303 0.34% https://hydraruzxpsnew4af.top
14 281 0.31% https://hydraruszsxpnew4af.xyz
15 273 0.30% https://xn--hydr2wb-dn4cki.com
16 272 0.30% https://hydraruzxpsnew4af.xyz
17 272 0.30% https://manystock.ru/
18 272 0.30% https://www.google.com/
19 272 0.30% https://xn--hdraruzpnew4af-vq9g.com
20 268 0.30% https://1fixprint.ru/
21 268 0.30% https://alentaprint.ru/
22 268 0.30% https://printsbook.ru/
23 268 0.30% https://printstoris.ru/
24 268 0.30% https://printvam.ru/
25 267 0.30% https://hydraruzspsnew4af.com
26 265 0.30% https://xn--hydrarzxpnew4af-hw5h.com
27 264 0.29% https://xn--hydraruzxpnw4af-ic5h.com
28 263 0.29% https://xn--hdraruxzpnew4af-n35h.com
29 255 0.28% https://hydraruzxpnew4fonion.top
30 253 0.28% https://hydraruzspsnew4af.xyz

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 10 0.00% 1 0.02% rat#1

Top 15 of 516 Total User Agents
# Hits User Agent
1 5631 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
2 3111 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
3 2715 3.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2638 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
5 2518 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2392 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2391 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1995 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1
9 1656 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
10 1302 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1264 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1262 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1262 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1261 1.41% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1261 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 84578 94.32% 81406 95.05% 5541445 97.97% unresolved
2 2696 3.01% 2611 3.05% 50729 0.90% Brazil
3 1729 1.93% 1200 1.40% 53668 0.95% commercial (.com)
4 558 0.62% 404 0.47% 9235 0.16% network (.net)
5 36 0.04% 16 0.02% 227 0.00% Germany
6 35 0.04% 35 0.04% 911 0.02% Russia
7 16 0.02% 8 0.01% 86 0.00% Colombia
8 11 0.01% 5 0.01% 48 0.00% organizations (.org)
9 4 0.00% 1 0.00% 11 0.00% Sweden
10 3 0.00% 1 0.00% 11 0.00% European Union
11 2 0.00% 2 0.00% 0 0.00% Poland
12 2 0.00% 2 0.00% 21 0.00% Romania
13 1 0.00% 1 0.00% 11 0.00% information (.info)
14 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
15 1 0.00% 1 0.00% 10 0.00% United States of America


Generated by Webalizer Version 2.01