Usage Statistics for metaispoly.com.br

Summary Period: April 2022
Generated 01-May-2022 01:17 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 74930
Total Files 71659
Total Pages 45857
Total Visits 4177
Total KBytes 4111577
Total Unique Sites 1717
Total Unique URLs 722
Total Unique Referrers 128
Total Unique User Agents 483
. Avg Max
Hits per Hour 104 1285
Hits per Day 2497 4192
Files per Day 2388 4075
Pages per Day 1528 2843
Visits per Day 139 231
KBytes per Day 137053 263577
Hits by Response Code
Code 200 - OK 71659
Code 206 - Partial Content 25
Code 301 - Moved Permanently 69
Code 302 - Found 46
Code 304 - Not Modified 286
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 2645
Code 500 - Internal Server Error 196

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 688 0.92% 599 0.84% 239 0.52% 106 2.54% 87 5.07% 14465 0.35%
2 1661 2.22% 1584 2.21% 934 2.04% 128 3.06% 125 7.28% 77878 1.89%
3 1699 2.27% 1656 2.31% 1352 2.95% 103 2.47% 91 5.30% 114815 2.79%
4 3154 4.21% 3079 4.30% 1621 3.53% 134 3.21% 96 5.59% 140356 3.41%
5 2825 3.77% 2748 3.83% 1496 3.26% 118 2.82% 107 6.23% 140534 3.42%
6 2184 2.91% 2080 2.90% 1356 2.96% 117 2.80% 116 6.76% 101340 2.46%
7 1593 2.13% 1500 2.09% 567 1.24% 110 2.63% 106 6.17% 44724 1.09%
8 4087 5.45% 3983 5.56% 2783 6.07% 190 4.55% 125 7.28% 254182 6.18%
9 3135 4.18% 2977 4.15% 2598 5.67% 204 4.88% 89 5.18% 241828 5.88%
10 2884 3.85% 2784 3.89% 2506 5.46% 231 5.53% 102 5.94% 238487 5.80%
11 4087 5.45% 3792 5.29% 2843 6.20% 165 3.95% 96 5.59% 250664 6.10%
12 3705 4.94% 3471 4.84% 2693 5.87% 196 4.69% 135 7.86% 246867 6.00%
13 2989 3.99% 2854 3.98% 2369 5.17% 157 3.76% 88 5.13% 238724 5.81%
14 3102 4.14% 3052 4.26% 2510 5.47% 169 4.05% 105 6.12% 245161 5.96%
15 2814 3.76% 2720 3.80% 2581 5.63% 189 4.52% 115 6.70% 239084 5.81%
16 2694 3.60% 2598 3.63% 2533 5.52% 179 4.29% 81 4.72% 240638 5.85%
17 3328 4.44% 3204 4.47% 2639 5.75% 163 3.90% 94 5.47% 254302 6.19%
18 3176 4.24% 3020 4.21% 2536 5.53% 198 4.74% 110 6.41% 253849 6.17%
19 4192 5.59% 4075 5.69% 2687 5.86% 164 3.93% 108 6.29% 263577 6.41%
20 2373 3.17% 2233 3.12% 1512 3.30% 132 3.16% 112 6.52% 133481 3.25%
21 1267 1.69% 1206 1.68% 482 1.05% 85 2.03% 85 4.95% 19081 0.46%
22 1904 2.54% 1832 2.56% 606 1.32% 83 1.99% 83 4.83% 36047 0.88%
23 1373 1.83% 1264 1.76% 558 1.22% 98 2.35% 101 5.88% 25359 0.62%
24 675 0.90% 602 0.84% 351 0.77% 87 2.08% 85 4.95% 12725 0.31%
25 3408 4.55% 3302 4.61% 707 1.54% 107 2.56% 106 6.17% 70477 1.71%
26 2424 3.24% 2329 3.25% 514 1.12% 125 2.99% 130 7.57% 55115 1.34%
27 1284 1.71% 1200 1.67% 457 1.00% 122 2.92% 100 5.82% 27701 0.67%
28 3732 4.98% 3548 4.95% 791 1.72% 143 3.42% 134 7.80% 75546 1.84%
29 1630 2.18% 1553 2.17% 575 1.25% 119 2.85% 115 6.70% 35393 0.86%
30 863 1.15% 814 1.14% 461 1.01% 99 2.37% 108 6.29% 19176 0.47%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2208 2.95% 70 2126 2.97% 60 1819 3.97% 5139 154180 3.75%
1 67 2036 2.72% 63 1892 2.64% 60 1802 3.93% 5127 153804 3.74%
2 76 2284 3.05% 70 2115 2.95% 62 1883 4.11% 5191 155732 3.79%
3 69 2075 2.77% 65 1959 2.73% 61 1844 4.02% 5269 158077 3.84%
4 67 2034 2.71% 64 1928 2.69% 60 1805 3.94% 5080 152389 3.71%
5 74 2232 2.98% 67 2019 2.82% 64 1931 4.21% 5249 157461 3.83%
6 115 3454 4.61% 109 3272 4.57% 65 1957 4.27% 6153 184599 4.49%
7 83 2500 3.34% 79 2397 3.35% 61 1837 4.01% 5458 163748 3.98%
8 127 3829 5.11% 123 3719 5.19% 65 1959 4.27% 6193 185786 4.52%
9 123 3700 4.94% 117 3534 4.93% 68 2068 4.51% 6312 189348 4.61%
10 186 5584 7.45% 177 5338 7.45% 70 2123 4.63% 7257 217701 5.29%
11 127 3814 5.09% 121 3659 5.11% 63 1919 4.18% 6054 181608 4.42%
12 105 3170 4.23% 101 3055 4.26% 65 1969 4.29% 5825 174739 4.25%
13 138 4153 5.54% 132 3972 5.54% 69 2077 4.53% 6312 189353 4.61%
14 125 3771 5.03% 120 3600 5.02% 70 2126 4.64% 6267 188000 4.57%
15 121 3651 4.87% 116 3488 4.87% 65 1950 4.25% 5946 178375 4.34%
16 163 4894 6.53% 158 4767 6.65% 66 2003 4.37% 6511 195335 4.75%
17 100 3006 4.01% 97 2926 4.08% 58 1764 3.85% 5360 160789 3.91%
18 92 2788 3.72% 89 2674 3.73% 60 1809 3.94% 5352 160568 3.91%
19 81 2455 3.28% 79 2379 3.32% 60 1800 3.93% 5165 154946 3.77%
20 126 3783 5.05% 121 3652 5.10% 63 1906 4.16% 5985 179563 4.37%
21 94 2833 3.78% 91 2748 3.83% 61 1832 4.00% 5425 162757 3.96%
22 88 2651 3.54% 82 2488 3.47% 62 1884 4.11% 5414 162423 3.95%
23 67 2025 2.70% 65 1952 2.72% 59 1790 3.90% 5010 150293 3.66%

Top 30 of 722 Total URLs
# Hits KBytes URL
1 31994 42.70% 3250197 79.05% /plesk-stat/webstat/usage_202204.html
2 5713 7.62% 58347 1.42% /plesk-stat/webstat/
3 1569 2.09% 15601 0.38% /
4 1282 1.71% 14168 0.34% /contato
5 775 1.03% 3100 0.08% /jscrud/sql/destaques.php
6 774 1.03% 484 0.01% /jscrud/sql/menus.php
7 531 0.71% 2169 0.05% /jscrud/sql/produtos.php
8 427 0.57% 44623 1.09% /jscrud/js/angular/angular.min.js
9 426 0.57% 39816 0.97% /jscrud/js/jquery/jquery.min.js
10 425 0.57% 42372 1.03% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
11 424 0.57% 12795 0.31% /jscrud/js/jscrud.js
12 423 0.56% 14704 0.36% /jscrud/js/bootstrap/js/bootstrap.min.js
13 422 0.56% 5697 0.14% /jscrud/js/angular/pagination/dirPagination.js
14 421 0.56% 1976 0.05% /jscrud/js/angular/angular-sanitize.min.js
15 418 0.56% 5055 0.12% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
16 418 0.56% 3683 0.09% /jscrud/js/jQuery.print.js
17 405 0.54% 2094 0.05% /css/gcse.css
18 399 0.53% 2141 0.05% /css/style.css
19 395 0.53% 54188 1.32% /jscrud/js/bootstrap/css/bootstrap.css
20 394 0.53% 356 0.01% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
21 350 0.47% 47471 1.15% /font/calibri/calibri.woff
22 323 0.43% 5709 0.14% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
23 309 0.41% 99 0.00% /jscrud/sql/submenus.php
24 114 0.15% 13447 0.33% /plesk-stat/webstat/usage_202203.html
25 102 0.14% 1045 0.03% /produtos
26 88 0.12% 975 0.02% /torneiras
27 87 0.12% 963 0.02% /torneiras.php
28 85 0.11% 867 0.02% /empresa
29 75 0.10% 799 0.02% /acessorios.php
30 67 0.09% 3960 0.10% /representantes

Top 10 of 722 Total URLs By KBytes
# Hits KBytes URL
1 31994 42.70% 3250197 79.05% /plesk-stat/webstat/usage_202204.html
2 5713 7.62% 58347 1.42% /plesk-stat/webstat/
3 395 0.53% 54188 1.32% /jscrud/js/bootstrap/css/bootstrap.css
4 350 0.47% 47471 1.15% /font/calibri/calibri.woff
5 427 0.57% 44623 1.09% /jscrud/js/angular/angular.min.js
6 425 0.57% 42372 1.03% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
7 426 0.57% 39816 0.97% /jscrud/js/jquery/jquery.min.js
8 1569 2.09% 15601 0.38% /
9 423 0.56% 14704 0.36% /jscrud/js/bootstrap/js/bootstrap.min.js
10 1282 1.71% 14168 0.34% /contato

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1569 2.09% 1240 32.24% /
2 31994 42.70% 777 20.20% /plesk-stat/webstat/usage_202204.html
3 5713 7.62% 454 11.80% /plesk-stat/webstat/
4 774 1.03% 152 3.95% /jscrud/sql/menus.php
5 1282 1.71% 113 2.94% /contato
6 114 0.15% 67 1.74% /plesk-stat/webstat/usage_202203.html
7 88 0.12% 58 1.51% /torneiras
8 66 0.09% 56 1.46% /plesk-stat/webstat/usage_202105.html
9 63 0.08% 55 1.43% /plesk-stat/webstat/usage_202106.html
10 56 0.07% 49 1.27% /plesk-stat/webstat/usage_202104.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1569 2.09% 947 24.29% /
2 31994 42.70% 778 19.95% /plesk-stat/webstat/usage_202204.html
3 1282 1.71% 550 14.11% /contato
4 5713 7.62% 452 11.59% /plesk-stat/webstat/
5 775 1.03% 296 7.59% /jscrud/sql/destaques.php
6 531 0.71% 148 3.80% /jscrud/sql/produtos.php
7 114 0.15% 64 1.64% /plesk-stat/webstat/usage_202203.html
8 774 1.03% 55 1.41% /jscrud/sql/menus.php
9 75 0.10% 38 0.97% /acessorios.php
10 85 0.11% 36 0.92% /empresa

Top 30 of 1717 Total Sites
# Hits Files KBytes Visits Hostname
1 31753 42.38% 31753 44.31% 3225948 78.46% 632 15.13% 185.206.214.42
2 1879 2.51% 1879 2.62% 19194 0.47% 7 0.17% 45.74.54.2
3 1795 2.40% 1795 2.50% 18333 0.45% 16 0.38% 5.252.195.130
4 1129 1.51% 1117 1.56% 26296 0.64% 1 0.02% 54.243.0.72
5 592 0.79% 591 0.82% 10169 0.25% 3 0.07% 189.62.201.92
6 531 0.71% 530 0.74% 8375 0.20% 3 0.07% 187.107.10.142
7 521 0.70% 519 0.72% 6871 0.17% 2 0.05% 45.234.26.1
8 478 0.64% 477 0.67% 7877 0.19% 1 0.02% 177.9.19.107
9 466 0.62% 453 0.63% 12332 0.30% 9 0.22% 191.227.216.150
10 453 0.60% 452 0.63% 6473 0.16% 1 0.02% 177.222.109.11
11 441 0.59% 441 0.62% 20355 0.50% 127 3.04% 5.188.210.21
12 428 0.57% 418 0.58% 11239 0.27% 8 0.19% 191.227.217.242
13 425 0.57% 425 0.59% 17911 0.44% 25 0.60% 168.119.68.189
14 405 0.54% 405 0.57% 4137 0.10% 1 0.02% 5.252.194.59
15 398 0.53% 396 0.55% 5748 0.14% 2 0.05% 186.233.220.6
16 376 0.50% 375 0.52% 5865 0.14% 1 0.02% 177.222.136.60
17 374 0.50% 374 0.52% 3820 0.09% 126 3.02% 37.9.57.2
18 372 0.50% 371 0.52% 6349 0.15% 1 0.02% 177.189.130.191
19 352 0.47% 351 0.49% 5220 0.13% 1 0.02% bd040a08.virtua.com.br
20 350 0.47% 349 0.49% 5520 0.13% 3 0.07% 138.59.200.249
21 339 0.45% 338 0.47% 4825 0.12% 1 0.02% 186.192.133.74
22 321 0.43% 319 0.45% 5026 0.12% 2 0.05% 179.174.59.29
23 317 0.42% 316 0.44% 4972 0.12% 1 0.02% 189.121.86.181
24 311 0.42% 310 0.43% 4635 0.11% 1 0.02% 177.223.162.11
25 311 0.42% 310 0.43% 5025 0.12% 1 0.02% 187.180.129.55
26 310 0.41% 309 0.43% 6227 0.15% 1 0.02% 187.72.25.170
27 308 0.41% 307 0.43% 5177 0.13% 1 0.02% 177.76.68.8
28 300 0.40% 300 0.42% 13857 0.34% 88 2.11% 5.188.210.93
29 289 0.39% 288 0.40% 5390 0.13% 1 0.02% 170.84.165.154
30 288 0.38% 286 0.40% 4854 0.12% 5 0.12% 186.206.72.179

Top 10 of 1717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31753 42.38% 31753 44.31% 3225948 78.46% 632 15.13% 185.206.214.42
2 1129 1.51% 1117 1.56% 26296 0.64% 1 0.02% 54.243.0.72
3 441 0.59% 441 0.62% 20355 0.50% 127 3.04% 5.188.210.21
4 1879 2.51% 1879 2.62% 19194 0.47% 7 0.17% 45.74.54.2
5 1795 2.40% 1795 2.50% 18333 0.45% 16 0.38% 5.252.195.130
6 425 0.57% 425 0.59% 17911 0.44% 25 0.60% 168.119.68.189
7 300 0.40% 300 0.42% 13857 0.34% 88 2.11% 5.188.210.93
8 466 0.62% 453 0.63% 12332 0.30% 9 0.22% 191.227.216.150
9 428 0.57% 418 0.58% 11239 0.27% 8 0.19% 191.227.217.242
10 592 0.79% 591 0.82% 10169 0.25% 3 0.07% 189.62.201.92

Top 30 of 128 Total Referrers
# Hits Referrer
1 6636 8.86% - (Direct Request)
2 4483 5.98% https://futbolki-na-zakaz.ru/
3 4483 5.98% https://print-or.ru/
4 4482 5.98% https://hooli-print.ru/
5 4482 5.98% https://printandbuy.ru/
6 4482 5.98% https://superprints.ru/
7 4481 5.98% https://foxprint24.ru/
8 1794 2.39% https://babushky.me
9 1620 2.16% https://futbolki-armiya-rossii.ru/
10 1620 2.16% https://futbolki-likee.ru/
11 1620 2.16% https://tiktok-futbolki.ru/
12 781 1.04% https://el-naturalista.net/dating-apps/
13 438 0.58% https://napkini.info/
14 405 0.54% https://devahy.org
15 381 0.51% https://lovedoctorblog.com/3fun-dating-app-review/
16 330 0.44% https://mistymag.ru/
17 231 0.31% https://www.betterdatingsites.com/benaughty-review/
18 201 0.27% https://www.google.com/
19 198 0.26% https://best-datings1.com/
20 175 0.23% www.bing.com
21 93 0.12% https://scamservicereport.com
22 81 0.11% https://bestmowerreviews.com/
23 70 0.09% binance.com
24 46 0.06% http://metaispoly.com.br
25 45 0.06% www.google.com
26 33 0.04% https://scamservicereport.com/is-benaughty-scam/
27 30 0.04% http://www.google.com/
28 22 0.03% https://www.google.com.br/
29 21 0.03% privitus.net.ua
30 20 0.03% https://creditonline.in.ua

Top 15 of 483 Total User Agents
# Hits User Agent
1 3539 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
2 3069 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
3 2803 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4 2129 2.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2105 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2093 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 2032 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1128 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1117 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1089 1.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1084 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1074 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 1074 1.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1073 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1065 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 69674 92.99% 67400 94.06% 3993978 97.14% unresolved
2 2390 3.19% 2310 3.22% 46182 1.12% Brazil
3 2215 2.96% 1530 2.14% 60116 1.46% commercial (.com)
4 431 0.58% 342 0.48% 7923 0.19% network (.net)
5 128 0.17% 41 0.06% 1659 0.04% Germany
6 39 0.05% 30 0.04% 1033 0.03% Russia
7 16 0.02% 8 0.01% 335 0.01% organizations (.org)
8 13 0.02% 8 0.01% 186 0.00% European Union
9 7 0.01% 5 0.01% 56 0.00% Denmark
10 6 0.01% 2 0.00% 23 0.00% Ukraine
11 4 0.01% 3 0.00% 33 0.00% Lithuania
12 1 0.00% 1 0.00% 11 0.00% information (.info)
13 1 0.00% 1 0.00% 10 0.00% Australia
14 1 0.00% 0 0.00% 1 0.00% Netherlands
15 1 0.00% 1 0.00% 10 0.00% Romania
16 1 0.00% 1 0.00% 10 0.00% Turkey
17 1 0.00% 0 0.00% 0 0.00% United Kingdom
18 1 0.00% 1 0.00% 10 0.00% United States of America


Generated by Webalizer Version 2.01